Job Title | Location | Experience | Date | View |
---|---|---|---|---|
Business Development Manager - Coffee | Bengaluru/Bangalore | 5.0 Year(s) - 15.0 Year(s) | 02-Apr | View |
Office Coordinator - Male | Bengaluru/Bangalore | 2.0 Year(s) - 10.0 Year(s) | 29-Mar | View |
Accountant - CA Intern | Bengaluru/Bangalore | 2.0 Year(s) - 5.0 Year(s) | 29-Mar | View |
Property Manager | Bengaluru/Bangalore | 5.0 Year(s) - 15.0 Year(s) | 06-Mar | View |
Zonal Head - Sales & Marketing - Building Materials | Hyderabad/Secunderabad | 15.0 Year(s) - 25.0 Year(s) | 03-Mar | View |
Asst. Manager Pre Sales - Building Materials | Bengaluru/Bangalore | 5.0 Year(s) - 15.0 Year(s) | 03-Mar | View |
Corporate Communication & Events | Bengaluru/Bangalore | 10.0 Year(s) - 20.0 Year(s) | 02-Mar | View |
AutoCAD draftsman | Bengaluru/Bangalore | 2.0 Year(s) - 8.0 Year(s) | 02-Mar | View |
Channel Manager - Building Material | Bengaluru/Bangalore | 15.0 Year(s) - 22.0 Year(s) | 01-Mar | View |
Client Servicing - Events Company | Bengaluru/Bangalore | 1.0 Year(s) - 5.0 Year(s) | 01-Mar | View |
Visual Merchandiser - Branding & Inshop Execution | Bengaluru/Bangalore | 10.0 Year(s) - 18.0 Year(s) | 01-Mar | View |
Sales Head - Luxury Cars | Bengaluru/Bangalore, Chennai | 8.0 Year(s) - 16.0 Year(s) | 28-Feb | View |
Vectorworks Designer | Bengaluru/Bangalore | 5.0 Year(s) - 15.0 Year(s) | 28-Feb | View |
Digital Marketing Manager | Bengaluru/Bangalore | 5.0 Year(s) - 12.0 Year(s) | 24-Nov | View |
Social Media Associate - Real Estate | Bengaluru/Bangalore | 2.0 Year(s) - 6.0 Year(s) | 24-Nov | View |
Executive Assistant - Real Estate | Bengaluru/Bangalore | 5.0 Year(s) - 12.0 Year(s) | 24-Nov | View |
Safety Engineer / Foreman | Belgaum | 5.0 Year(s) - 10.0 Year(s) | 24-Nov | View |
QA/QC Engineer - Civil Site | Belgaum | 10.0 Year(s) - 12.0 Year(s) | 24-Nov | View |
Area Sales Manager - Building Materials | Bengaluru/Bangalore, Chennai, | 5.0 Year(s) - 15.0 Year(s) | 04-Nov | View |
Head Sales - South India | Bengaluru/Bangalore | 15.0 Year(s) - 25.0 Year(s) | 28-Oct | View |
Grow your career with us.
Our experts helps you.
Register Now
Already Register?
Login
Forgot Password